Rangwe Constituency NG-CDF
National Secretariat • Statutory Fund Releases
National Fund Disbursements
Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.
Total Disbursed Nationwide
KES 1,318,478,612
Cumulative Board Transfers
Statutory Transactions
76
Verified EFT Releases
Parliamentary Constituencies
1
All 47 Counties
Average Per Constituency
KES 1,318,478,612
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act
Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Showing 76 transactions
| Date | Constituency | County | Financial Year | Quarter | Category | Reference / Voucher | Amount (KSH) |
|---|---|---|---|---|---|---|---|
| Dec 19, 2019 | Rangwe (248) | Homa Bay | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/248/48 | 20,000,000.00 |
| Nov 13, 2019 | Rangwe (248) | Homa Bay | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/248/52 | 4,000,000.00 |
| Sep 3, 2019 | Rangwe (248) | Homa Bay | 2018/2019 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/248/53 | 26,940,875.50 |
| May 14, 2019 | Rangwe (248) | Homa Bay | 2018/2019 | Q4 | Capital Development Projects | EFT/HQ/2018-2019/248/54 | 29,000,000.00 |
| Feb 25, 2019 | Rangwe (248) | Homa Bay | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/248/55 | 10,000,000.00 |
| Feb 19, 2019 | Rangwe (248) | Homa Bay | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/248/56 | 15,000,000.00 |
| Jul 31, 2018 | Rangwe (248) | Homa Bay | 2017/2018 | Q1 | Capital Development Projects | EFT/HQ/2017-2018/248/57 | 48,484,483.15 |
| Apr 13, 2018 | Rangwe (248) | Homa Bay | 2017/2018 | Q4 | Capital Development Projects | EFT/HQ/2017-2018/248/58 | 37,905,172.00 |
| Feb 21, 2018 | Rangwe (248) | Homa Bay | 2016/2017 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2016-2017/248/59 | 1,200,000.00 |
| Jan 29, 2018 | Rangwe (248) | Homa Bay | 2017/2018 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2017-2018/248/60 | 5,500,000.00 |
| Jan 12, 2017 | Rangwe (248) | Homa Bay | 2016/2017 | Q3 | Capital Development Projects | EFT/HQ/2016-2017/248/61 | 39,748,275.10 |
| Nov 24, 2016 | Rangwe (248) | Homa Bay | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/248/62 | 36,853,449.00 |
| Oct 4, 2016 | Rangwe (248) | Homa Bay | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/248/63 | 4,094,827.60 |
| Jun 7, 2016 | Rangwe (248) | Homa Bay | 2015/2016 | Q4 | Capital Development Projects | EFT/HQ/2015-2016/248/66 | 28,157,021.00 |
| May 20, 2016 | Rangwe (248) | Homa Bay | 2015/2016 | Q4 | Capital Development Projects | EFT/HQ/2015-2016/248/70 | 27,000,000.00 |
| Dec 14, 2015 | Rangwe (248) | Homa Bay | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/248/67 | 25,000,000.00 |
| Nov 29, 2015 | Rangwe (248) | Homa Bay | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/248/68 | 10,000,000.00 |
| Nov 11, 2015 | Rangwe (248) | Homa Bay | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/248/71 | 10,000,000.00 |
| Oct 26, 2015 | Rangwe (248) | Homa Bay | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/248/69 | 10,000,000.00 |
| Oct 26, 2015 | Rangwe (248) | Homa Bay | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/248/72 | 651,464.00 |
| Jun 22, 2015 | Rangwe (248) | Homa Bay | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/248/73 | 25,343,076.60 |
| Apr 30, 2015 | Rangwe (248) | Homa Bay | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/248/64 | 25,994,540.75 |
| Feb 5, 2015 | Rangwe (248) | Homa Bay | 2014/2015 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/248/74 | 11,397,816.00 |
| Dec 23, 2014 | Rangwe (248) | Homa Bay | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/248/75 | 14,596,724.45 |
| Nov 5, 2014 | Rangwe (248) | Homa Bay | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/248/65 | 18,694,540.75 |
| Oct 13, 2014 | Rangwe (248) | Homa Bay | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/248/76 | 7,300,000.00 |
Showing Page 2 of 2
(76 Total)
- « Previous
- 1
- 2
- Next »